<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://farrington.work/bridge</loc> 
		<lastmod>2023-07-28T01:57:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4838c7f95f40ee1eeb4edd26e07953ec8a2d847e578ec40dd3368cee9473a5c6/proto-scene-SCN-01-all-COVER_reratio-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6e6c9d74c3ca12f5d6d4fef5ca06e77232ec22dfccddc2ba6483ebc47677aef/bridge-dev-hero-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c05072211e92704ab128dd6d0d640378e4cfdc0f602e2505ef54377653db676/bridge-app-mix-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6e6c9d74c3ca12f5d6d4fef5ca06e77232ec22dfccddc2ba6483ebc47677aef/bridge-dev-hero-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f19657655c18237eaf2dbe43112bc6573d4a331ddf1880b11dfcf994d6f0d44/bridge-app-veri-hist-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6865eacc033b91ccfcb98ab495ffa26a73131efd75919b6a0f631eddbe4b1b13/bridge-app-cont-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/071132cdff2fc0408942f0880b61ac6396a21db607a7806e466bb9467db5869b/bridge-app-mix-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c05072211e92704ab128dd6d0d640378e4cfdc0f602e2505ef54377653db676/bridge-app-mix-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d853594339329239a3b2dd5b467dce9c9fe8530bde42a4136271c80ee106b07/bridge-app-presi-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/125f27412373f983d1512e4afd42bfd183752e1fd597bd1733ed1a0a1296cd1d/bridge-app-veri-presi-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b29e0fc84995296b85b090f80942d0a7f00e5e5408af71877a2c3dde8ca35eb/bridge-context-1-travel-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81ffedc45d9725e05c4cb8b710f7db3e95b2425280ca96ba6ed4f2dba68bc0ce/bridge-context-2-professional-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/742ab771a25f8e76cfaa237dfc38ce34175f2716158bff383d110093cd5e14c4/bridge-context-3-financial-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13885803854c713ebfc7aa80c1b731c82ae868ac922c2306d1b9ecff307e21c1/bridge-context-4-social-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01cf6f4fd0628943cebfaa874586cb2a54be73d9453a7aa8324932748eee4fad/bridge-dev-hero-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb1d92e09e18aad2641800928d866c9bc6e5ba798c6f0606f2b962fdf4471a28/bridge-app-mix-3-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/716863616ebd99513a89b734a534f85cf6c7724aa954573101722e965e8566bb/bridge-app-cont-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/499f326740fdbcdc0bbae221a7079d2c0a3a69a2d8040ae8fba6499bd53aa82d/bridge-app-veri-hist-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4efccd91eaab2af67a8cca0f74bd30108bcd5fee2a98569e84a013e8788c9dc4/bridge-proc-model-sketch-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72badc40ddc8281fc8c6871584da3719037f1789fc4731808ddba27e1a166f40/bridge-workl-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5be8142827d8687c590b8915391e04ee3ed8a6301e10464bac97b2057eb314e5/bridge-workl-veins-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25d9bdcf1e456d491b8fb18495051d109c936b6c4463dc6116a081d4b816f178/bridge-book-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb3dc3cae268a83b808d37b50305f4a7398f8c462d3a1141042d1cc237d07039/bridge-book-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f66dcb7fc17eab5e6ce7c697ef0dd674996a2c510dc660f4888ccb4cdce667b5/bridge-proc-framework-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f9a83ff2c2346060399ebd2d0564f7b781f888bbb7e45205ab5215dc7e06059/bridge-proc-proto-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/262421eec50945a51cee46bc6295f0ae33f1ae608bfdd6c427e40315e38ac75d/bridge-book-3-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25e79dc7b83ee113f26f5a88bb3a1da08c0bfbf2fb5f130898ffa6670c2f2bcb/bridge-book-4-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/748e6e2e0d91e6fa5473f38687310afe18374e8ef78085fb56bacb529cf9c259/bridge-book-4-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94952e82547c184838edff8416fa30f72a3dbacdc9ceeb0d87de47ba51420bd9/bridge-frida-side-46-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71aca7ba820002bac476299c18290abfd625ea43450ac0f4621b8a33882dc68d/bridge-frida-side-47-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c340259628b78879f64ac3ebb7657ae2e8cd802f8380f7b1537fb49016b6a126/bridge-model-2-identity-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0984788a71c7305c4ac742ee74492597a50bd8f6cd733fc8a4e807e78a8804a7/bridge-model-2-identity-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79c31177dad1fdbd2be33c48a3806ac00e7f5368dd89bfefab8dceb11554b9ee/bridge-model-2-identity-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2cfbb0daa3ebe291935089787b0c56cfcc0ebd0a7ca4d9d298cd892ab23b2c98/bridge-model-2-identity-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/829c200ed4aaa21bc530946c462dacd07887043ec5e899feb7cefdf2ddfb1d04/bridge-ws-phase2-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9b24d97a62f8ff5f383feab136e72d8dd7377fea11091d8a6bf98a65f9864b4/bridge-model-6-identity-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9040f93764448393c801a5c7906fc156f7ba208922d8bdde2674a2fa44911c4f/bridge-model-2-identity.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://farrington.work/engineers-of-the-future</loc> 
		<lastmod>2023-07-26T15:35:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4838c7f95f40ee1eeb4edd26e07953ec8a2d847e578ec40dd3368cee9473a5c6/proto-scene-SCN-01-all-COVER_reratio-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c336e861333b9a5207aabc78824cdbc0367262c51d11b7ee5fde2b727a2ded61/eotf-hero-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8dfdd25b0865d516b60dc47e87a7bd06f4326cd4f688e3fe8f258c72053023ec/eotf-scene-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f343e281034f87389fe71b5e43d9af586d9200c7e5d8eaa34d02e697c4158db2/eotf-scene-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/33b1740765a85bd1d8512652b15b035e10a68d2d2dfe412d31a17c87ec765256/eotf-scene-3-web-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e2489ad44c5f51cf5298192606954177eec7bb9d3879fdf0cbb79b58bf95ff3/eotf-peresonas-all-2-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5359458af82e9131c3320944d8a43f60c52a1aa5c4c3bb754cedfa4168a56e79/eotf-scene-sup-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8aa2e54bf851137f496dbcfa52f92bfeef67069adf4163451ba91c2746b7ba2a/eotf-scene-sup-3-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a18bbe3d35a8c740920a57b48bd7e102492a8e46971a9dd25f77de9a0649433/eotf-scene-sup-1-web.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://farrington.work/tg0</loc> 
		<lastmod>2023-07-28T10:15:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/153f2728b45715fbbab1e1ab3d496f5cf106ad06880659af35c587496d8d98ab/tg0-navi-inputs-exp-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6206a56660040bceff64a750790e03c6db3e00392b7e17bea66c3f6a6731a180/tg0-navi-form-exp-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba97ee9c4dc3092947a254bd981e7fed0259dba9660da61767cc2403e06be9b4/tg0-dmu-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1effdb6b2970f6cf9fc63dca0e4dbe5846f9a3c269353bf926b4b9d89e616f45/tg0-navi-form-exp-2-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c442dcc86f0559b980ff453b59d51d13556fcfeee0ac66f220077177890599e6/tg0-dmu-thin-loop.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ddc0fab0fef66f207a3e587fcdd771292c60c2e16fc6fe7823643fdbf46495c/tg0-dmu-pad-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3fb885f7ca8aa77d241ed80b2d11e25690b2f5a6d5b67b1be8ba2fb9b9be0dd/tg0-dmu-pad-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6889925e2560d7ee1ce939a7d98c20fcf73c2b67a29ec3f0d926d4fd3be959ee/tg0-tsr-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5853af6421e3b557e5c69cb73266865271b4331bd5d45df08591cc6062f4933a/tg0-etee-exp.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/298c3b3f08f976992441965f67c24e72d149c39ae929f8b76529f324b94944c6/tg0-etee-res-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d6f01189eedf80ed9f5c18bba95b22dc88f697a088708bb0c763158caa731c6/tg0-etee-clip-testing.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ced54bee94cbd929373fa3a0c126338fc3eb067141c2911ad76d41196384924/tg0-etee-stickies.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dbbcac9517108ef09bcc20445e4cb774a1a140cb82ad542b8d1aef12bc892bca/tg0-etee-proto-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91af449b9b4bc0907c878ff7146ee20163b7684676f8844b09d3e9b473bef2fb/tg0-etee-proto-2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15e3bb0d03a0a63e81869c95e3dfa31f8836a6462b6f8e39cccaf50b2764b74d/tg0-etee-proto-3-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/095239ee150476ac77bae392340f9e97518feef0cd102f35f7bc409b5c1ee10b/tg0-etee-proto-4-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a714fdb69c7707b6be114d1f122a215ffad8ea6d26355a0189a44f857dbf02a9/tg0-etee-proto-5-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/131d456a9684aa67d643f1bcc1927e5fd72bfafae2b18f9b12377500fd29887d/tg0-etee-vid-still-1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7782d66e39249e32d1904d67006c1d5c00b6c924e794ddd8aac82826ce224b40/tw0-etee-hero-1-web.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://farrington.work/digital-labs</loc> 
		<lastmod>2023-11-09T15:48:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c62b49a889851378e3c0ff7603f901c2b5cca84ca6352fc11c9fc0e2e9e67e0/dlabs-op-svip-SVIP_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57ab61cec18121b3e5f640812ed3f970690af2d0f75f598e93581ca0b7f53157/dlabs-op-Mercury2_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0dda5710b37c4625cfa62a39cf805b4013ae831d639106de5d1725fff5bbea6/dlabs-op-IBDA-feature---BGgrey-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8e0634974d8c407700b0af50f67b08c674474c84bd8780bad2d6b9dc55b52a9/dlabs-op-IBDA-feature---BGgrey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ec1f49cd5fe88a5fbb95a8340bbd5b8a045d1a99b6106c0d52dfff2d1d8e5c8/dlabs-op-mgb-Features.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/14c5a6803d1e2fde08b36e2f23a07ac5e7055e00bddaf24a996afcc092796e86/dlabs-op-mgb-interaction-1-cropped-hires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8bf946abe6ac43b4c97e639509dbff044995b266e7aa6fa94ff8d99a9a3938d/dlabs-op-mgp-heroshot-1-square-hires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3fc63c6903933b80a57040314d3a853504717e00e1de02ab6b8a651842a5baf6/dlabs-op-svip-SVIP_demoVid_crop-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6081b4c437630a98bf15859b6989ff9649c3f02199b10e0d8c06a46c159b8a3/dlabs-op-svip-SVIP_hero-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c62b49a889851378e3c0ff7603f901c2b5cca84ca6352fc11c9fc0e2e9e67e0/dlabs-op-svip-SVIP_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/586a2595756f44dabd16378fbe83434d291c4ffcf8c1bea7868c811a6df89297/dlabs-op-demo-SVIP_demoVid_crop2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c91f97f5c57ac7c96486350784dfe927ab439591f01df0ddd86d32a2f0bd47d/dlabs-op-WaveID_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cffc0b97fae5a777b29e1646a58b632917e10a15f90079c1fed561775fca5831/dlabs-op-paper-cred-concept-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57ab61cec18121b3e5f640812ed3f970690af2d0f75f598e93581ca0b7f53157/dlabs-op-Mercury2_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb3d839315a4aa9a69083ff75b4f0faf16c4048db0dd87a555d4dba205eb3b0f/dlabs-wip-dc-workshops-team.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3c127cfeec28dd3918b5638d5402f5d0074efede676622629520fee569ba21b/dlabs-wip-DDAL-Cover-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7f8bf370d29d26873905e8802c348f152f7d58f7eb46425494b13bedec720d6/dlabs-wip-DSC_4355_tidy.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15a04aade4c3d9b3e3acdc12f736bd964c7dc54b603aee6d7027808026c930e0/dlabs-wip-m4-cards-vid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a00dc620c1306f852e4587d00d24e157fffd79a07a697e0e3bdef00b00afa0a/dlabs-wip-dc-cellduo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b077adb85f2f105cc8938d981db33d8faac7f05db33a70e803399f8bc793a0ee/dlabs-wip-dc-Cash-Top-Level-1459.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4043f7c52ba898de54065f3e6dcc31f0ea77c2714685346ed368e2be5597cd8c/carryall_app-layout4x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c44bf5a06daa9b7af6189ef53a3f1d8d6fb44b56f6e51d0bdd7abed9300a6505/dlabs-op-A-surfaceAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d993b9a329cfbd47faf684fd47a74ab9916de2259efe15eb6dcac4132a5c5504/dlabs-wip-op-vaud-mbp-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3355f1028fea22442891c2c118fd2a1b3a224bd5a49f5e6016295ec180fd0fbd/Frame-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0c60c95ac7402c42b2c247affbd9681e7834a45399bdeb26c377dc6960166f6/dlabs-op-svip-SVIP_demoVid_crop-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9632b7103f81a598784a8e8ce22e3a5b531a8c67df68ad5c4909465cba20ad01/dlabs-practice-scales2-001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c0df68bdc28016bf97d3193d6944cb9cfd2db2f61f4fd958ed034c50de76a18/dlabs-proc-practice-50.001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42c93bf34700c31411ae956e3c81daf3d776222ff1e057c1645dad9cc4448223/dlabs-wip-DDAL-Cover-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e4507753e176e2cf2159bf6667b35181d459be1739b9f202d0046ea6bcc8d4e/dlabs-wip-DSC_4355_tidy.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aee549e4aa95b6ef9a99a194d4cbd4296e5c59c62c4c82339083819a6b2ca75d/dlabs-proc-dc-workshops.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45993c476256bc6c5210b1c269b0f7a04f8d13778589a3a293ce91a42fd309d7/tt-proc-trust-process-01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bbf9892c5a2212110c956fcca25c4d17415bf6db3c952547c73725b5c2c8128/dlabs-proc-tt-tmodel-trust-process-01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa8ffb9e630174f234f054901aca32287a3118dddea3310bea746c41c2a4ebe3/dlabs-proc-scenws-Design-Research-as-a-Practice.001-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0945b9966e7a38930a7677a91999206b5be50e0d588a703baa459c5d87811e76/dlabs-proc-pattern-ex2-Design-Research-as-a-Practice-2.001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9417f619949651ae12c40c08562591088eee48cb725a1ac0e70434a85fa643c/dlabs-proc-practice-Design-Research-as-a-Practice.001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1540b8c3e4b7a538f78809c6c255756bc3644db521deb247fc706436405a77ee/dlabs-proc-fw-ux-Design-Research-as-a-Practice-4.001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d011807fa4167b3ca10931ff3012e5c3dab2a36cf09fc1023cdfdb48793a401/dlabs-proc-svbp4-svip1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6066e6281b64e1e5adbb6d506f842053dcbf136939f37d06544e62a62d79eb00/dlab-ts-046.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://farrington.work/back-button-4</loc> 
		<lastmod>2021-12-03T09:24:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://farrington.work/scenario3-gallery-1</loc> 
		<lastmod>2021-12-02T10:43:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/baf7ecb0f1b950852a8dd26b0dc770f50cb8d639c1cc05be9c81afcdc5e50563/tt-scn3-proto-scene-SCN-03-constit.jpg</image:loc>
			<image:caption>The minimum social infrastructure is a software-based kit that bootstraps a community based on light institutional governance protocols and regulations, e.g. the deployment of a lightweight democratic infrastructure core or pop-up constitution.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cfe626bc2355eed95ed9089e6f37c0b7f648151e8317516ec619adb117fe76d5/tt-scn3-proto-scene-SCN-03-min-id.jpg</image:loc>
			<image:caption>The identity retrieval system is a distributed technology for storing and safeguarding valuable identity credentials of migrants ahead of periods of vulnerability during travel.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a49faf63164495a01f9de3458ccc29bf1d1ba9e2b3b4b07e1b7569a41d27fd63/tt-scn3-proto-scene-SCN-03-water.jpg</image:loc>
			<image:caption>The water bank currency is a water commons-based value system. People track the shared water wealth of their community and their access right through small cards, also used with ring-like devices allowing members to synchronize with their local water management in communal rituals.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/353a62dd111b5f92792116d35e9d4c6e2fb20768510b7628eb502361398dd445/tt-scn3-Screenshot-2021-04-05-at-17.45.37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3ab2089a9185cb37e03dd2890374c00c6738249cc958a2c0e1e4c8645bcec55/tt-scn3-T-Shirts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf4f6c04f7f951def94cd5ce58bfc0d352526024d49106cdda04ff90bee5dda8/tt-scn3-flag-wind-scn-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3835f5da790135b6f6635258f856b60a6e4efdefdc59a5f664070af20651edb6/tt-scn3-comp-031.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1eb5ed9a0a8b56074206da20386db391eed48cb6f85ec3c975695b870a0dc839/tt-scn3-comp-032.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0597d2d1e8f693de68e592ec6d066293db9d0015211ca0f49ec228b869c6e905/tt-scn3-comp-033.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/248e02a9c2ff8efa1f2b18538163938ddb15a8444ac42e1193647eb921dd17a9/tt-scn3-comp-034.jpg</image:loc>
			<image:caption>References used when researching this scenario</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://farrington.work/scenario3-info</loc> 
		<lastmod>2021-11-30T08:29:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://farrington.work/scenario3-hero</loc> 
		<lastmod>2021-11-21T16:26:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09f48ff7e02035a3e3f458885d4b749a4a852c64cac49509348d512598f36618/proto-scene-SCN-03-all-COVER.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://farrington.work/scenario2-gallery</loc> 
		<lastmod>2021-12-02T10:36:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c8a47b84a9cf8c0a450fdc71b3db22b3b428469f788d39c62847cc90bed6569/tt-scn2-deplatformed-hand-01.jpg</image:loc>
			<image:caption>Digital credentials are widely carried using digital wallets. However due to geopolitical frictions between different actors and nation-states, entire groups of credential holders can end up de-platformed from specific services or stop being recognized by certain states.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/743fdeb4d62cdf85ae3949ce2c83a8ad3e59b178858543c0c1d94bfa30a77b7e/tt-scn2-duo-02.jpg</image:loc>
			<image:caption>In managed territories, currencies are backed by the amount and quality of available data in a region. Users are afforded with specific rights to spend in P2P token exchanges.</image:caption>
		</image:image>
		<image:image>
